Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() TEBCO Carrier $2,999 View full specs | ![]() TEBCO Transporter $3,749 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,999Best | $3,749 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | 36V front hub | Bafang M110 rear drive with rear axle differential | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 475 Wh | 522 WhBest | |
| Range | 60 km | 60 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 36 kg | TBC | |
| Drivetrain | Shimano 7-speed trigger shift, KMC Z7 chain, Promax 38T crank | Shimano 7-speed with Magene electronic shifting, 42T crank | |
| Brakes | Tektro Aries mechanical disc, front and rear, locking levers | Berghaan hydraulic disc, front and rear, locking levers | |
| Frame | Steel low frame tricycle, 400mm step-over | 6061 alloy folding step-through tricycle | |
| Wheels | 24-inch, Kenda 2.125in (three wheels) | 24 x 3in (three wheels) | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

