Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() RILU NOMAD $2,390 View full specs | ![]() RILU URBAN $1,790 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,390 | $1,790Best | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | RILU rear hub | RILU rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 40 Nm | 40 Nm | |
| Battery | 504 WhBest | 360 Wh | |
| Range | 60 kmBest | 30 to 40 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.5 kg | 19.5 kgBest | |
| Drivetrain | Shimano 7-speed rapid shifter | Shimano 7-speed rapid shifter | |
| Brakes | Tektro disc, 160mm rotors | Tektro disc, 180mm rotors | |
| Frame | Folding aluminium, 34cm step over height | Folding aluminium | |
| Wheels | 20-inch, Kenda 20 x 2.35 | 20-inch, Kenda 20 x 2.1 | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 200 W | 200 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

