Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
3 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() NCM T3s $1,799 Buy now at Leon CycleFull specs | ![]() NCM T3 $1,799 Buy now at Leon CycleFull specs | ![]() NCM T7s $2,399 Buy now at Leon CycleFull specs | ||
|---|---|---|---|---|
| Who it suits | ||||
| Best suited to | Riders who want an easy step-through commuter with hydraulic disc brakes and a 576Wh battery at a budget price. | Commuters after an affordable trekking e-bike with hydraulic disc brakes and a proven rear-hub motor. It covers a spec sheet that most competitors charge more for. | Long-distance commuters and tourers who want a large 912Wh battery on an easy step-through frame, without a throttle. | |
| Main trade-off | The rear-hub drive works harder on steep hills, and the 576Wh battery is mid-sized for longer commutes. | Rear-hub drive loses efficiency on steep grades. The throttle on the 2025 model creates compliance ambiguity under new state e-mobility laws. | The big battery adds weight, and the rear-hub motor is less efficient on steep climbs than a mid-drive. | |
| Overview | ||||
| Price | $1,799 (sale, RRP $1,999)Best | $1,799 (sale, RRP $1,999) | $2,399 (sale, RRP $2,799) | |
| Price basis | listed bike price | listed bike price | listed bike price | |
| Availability | In stock, checked 25 Oct | Out of stock, checked 27 Oct | In stock, checked 14 Sept | |
| Category | Commuter | Commuter | Commuter | |
| Model year | 2025 | 2025 | 2025 | |
| Drive and power | ||||
| Motor | Das-Kit X15 | Das-Kit X15 | Das-Kit X15 | |
| Drive type | Hub drive | Hub drive | Hub drive | |
| Torque | 60 Nm | TBC | TBC | |
| Battery | 576 Wh | 576 Wh | 912 WhBest | |
| Range | 120 km | 60 to 120 km | 180 kmBest | |
| Top assist | 25 km/h | 25 km/h | 25 km/h | |
| Frame and ride | ||||
| Weight | 26 kgBest | 27 kg | 29 kg | |
| Drivetrain | Shimano Altus M315, 7-speed | Shimano Altus 7-speed | Shimano Altus, 8-speed | |
| Brakes | Das-Kit hydraulic disc | Tektro/Das-Kit hydraulic disc | Das-Kit hydraulic disc | |
| Frame | Step-through aluminium 6061, 26-inch | Step-over aluminium 6061, 28-inch | Step-through aluminium 6061, 26-inch | |
| Wheels | 26-inch | 28-inch | 26-inch | |
| Road-legal | ||||
| Compliance | claimed by brand | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | No | |


