Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Fatboy The Scrambler V2 $3,590 Full specs and where to buy | ![]() Fatboy The Bagus V2 $3,690 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Off-road or private property only as sold. Riders chasing backroads, bush tracks and light off road adventure on a fat tyre platform. | Off-road or private property only as sold. Riders who want the flagship Fatboy, with front and rear suspension for the smoothest ride in the range. | |
| Main trade-off | Carries the same throttle and motor rating compliance caveat as the Harlem: legal on road only with the throttle isolated and capped at 25 km/h. | The priciest of the three, and it carries the same throttle and 500W motor compliance caveat as the Harlem and Scrambler. | |
| Overview | |||
| Price | $3,590 (sale, RRP $4,290)Best | $3,690 (sale, RRP $4,690) | |
| Price basis | Sale price at fatboybikes.com.au, down from a 4,290 regular price. Sale prices seen on 2026-10-09 ranged from 3,590 to 3,690 depending on colour. | Sale price at fatboybikes.com.au, down from a 4,690 regular price. Sale prices seen on 2026-10-09 ranged from 3,690 to 3,790 depending on colour. | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Moped | Moped | |
| Model year | 2024 | 2024 | |
| Drive and power | |||
| Motor | Bafang | Bafang | |
| Drive type | Hub drive | Hub drive | |
| Torque | 100 Nm | 100 Nm | |
| Battery | 1040 Wh | 1040 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 38 kg | 38 kg | |
| Drivetrain | single/multi-speed hub drive with chain (exact gearing not stated on source page) | single/multi-speed hub drive with chain (exact gearing not stated on source page) | |
| Brakes | 203mm Tektro hydraulic disc brakes, front and rear | 203mm Tektro hydraulic disc brakes, front and rear | |
| Frame | step-over | step-over | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 500 W | 500 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

