Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() VelectriX Foldaway $1,699 Full specs and where to buy | ![]() RILU URBAN $1,790 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Apartment dwellers and public transport commuters who need it to fold under a desk or into a train vestibule, not chase range. | Off-road or private property only as sold. Apartment dwellers and car, caravan or boat owners who want the lightest, cheapest RILU, a 20-inch folder under 20kg. | |
| Main trade-off | A 313Wh battery and 200W front hub only stretch to about 40km, so this is a last mile bike, not a weekend ride bike. | A small 360Wh battery with a claimed 40km in PAS 3, a rigid fork, and a 200W motor with a 20 km/h throttle that sits outside EN 15194. | |
| Overview | |||
| Price | $1,699Best | $1,790 | |
| Price basis | ride-away | RILU does not publish prices online. $1,790 at Electric Bike Superstore and Bendigo Cycles; Ivanhoe Cycles lists $1,799. | |
| Availability | No longer sold | Check with dealer, checked 16 Oct | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | VelectriX FX1 | RILU rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 40 Nm | 40 Nm | |
| Battery | 313 Wh | 360 WhBest | |
| Range | 40 to 40 km | 30 to 40 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 19.2 kgBest | 19.5 kg | |
| Drivetrain | Shimano Nexus 3-speed internal hub | Shimano 7-speed rapid shifter | |
| Brakes | Tektro V-brakes | Tektro disc, 180mm rotors | |
| Frame | Aluminium folding frame | Folding aluminium | |
| Wheels | 20 inch | 20-inch, Kenda 20 x 2.1 | |
| Road-legal | |||
| Compliance | claimed by brand | non compliant | |
| Rated motor | 200 W | 200 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | Yes | |

