Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Vamos El Doblez $3,295 Full specs and where to buy | ![]() ADO Air 20 Ultra $3,499 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Off-road or private property only as sold. Riders on private property who want a folding bike with a big battery and a throttle. | The train and lift commuter who wants a folder with no chain and no gears to think about. | |
| Main trade-off | It is not road legal as sold, and at 28.5kg it is heavy for something you are meant to carry. | A 346Wh battery is small, so the 100km range claim is a best case rather than a commute you can count on. | |
| Overview | |||
| Price | $3,295Best | $3,499 | |
| Price basis | ride-away, 52V 15Ah base; larger batteries cost more | ride-away | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Vamos brushless rear hub | Bafang H730 rear hub, automatic 3-speed | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 50 Nm | |
| Battery | 780 WhBest | 346 Wh | |
| Range | 75 km | 100 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 28.5 kg | 22 kgBest | |
| Drivetrain | Shimano 8-speed | Carbon belt with automatic 3-speed hub | |
| Brakes | Tektro mechanical disc | Tektro hydraulic disc | |
| Frame | Folding alloy | Alloy folding | |
| Wheels | 20 inch | 20 inch | |
| Road-legal | |||
| Compliance | non compliant | claimed by brand | |
| Rated motor | 500 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |

