Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Tern Vektron S10 $4,999 Full specs and where to buy | ![]() Tern Vektron P5i $6,995 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Apartment dwellers and multi-modal commuters who want a proper Bosch mid-drive in a folder that fits under a desk or in a train luggage bay. | Apartment dwellers and train commuters who want a full power Bosch folder with a clean belt drive. | |
| Main trade-off | The 20-inch wheels mean a different ride feel than a full-size bike. Takes a ride or two to adapt. | At 23.6kg it is a heavy folder to carry up stairs. | |
| Overview | |||
| Price | $4,999Best | $6,995 | |
| Price basis | ride-away | ride-away | |
| Availability | No longer sold | In stock, checked 9 Oct | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Active Line Plus | Bosch Performance Line | |
| Drive type | Mid drive | Mid drive | |
| Torque | 50 Nm | 75 NmBest | |
| Battery | 400 Wh | 545 WhBest | |
| Range | 50 to 80 km | 55 to 120 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 20.4 kgBest | 23.6 kg | |
| Drivetrain | Shimano Deore 10-speed | Shimano Nexus 5-speed internal hub, Gates CDC belt | |
| Brakes | Magura MT4 hydraulic disc, 160mm | Magura MT4 hydraulic disc | |
| Frame | Folding aluminium, 20-inch | Folding aluminium, Gen 4 | |
| Wheels | 20-inch | 20-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

