Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() TEBCO Pioneer $3,749 View full specs | ![]() TEBCO Transporter $3,749 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,749 | $3,749 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang M110 rear drive with rear axle differential | Bafang M110 rear drive with rear axle differential | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 522 Wh | 522 Wh | |
| Range | 60 km | 60 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano 7-speed with Magene electronic shifting, Magene CR30 controller | Shimano 7-speed with Magene electronic shifting, 42T crank | |
| Brakes | Hydraulic disc, front and rear, locking levers | Berghaan hydraulic disc, front and rear, locking levers | |
| Frame | 6061 alloy folding step-through tricycle | 6061 alloy folding step-through tricycle | |
| Wheels | 20 x 2.25in, Innova tyres (three wheels) | 24 x 3in (three wheels) | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

