Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() TEBCO Meigi USA $2,099 View full specs | ![]() TEBCO Carrier $2,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,099Best | $2,999 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | 36V front hub | 36V front hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 468 Wh | 475 WhBest | |
| Range | 60 km | 60 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 36 kg | 36 kg | |
| Drivetrain | Shimano 7-speed trigger shift, KMC Z7 chain, Promax 38T crank | Shimano 7-speed trigger shift, KMC Z7 chain, Promax 38T crank | |
| Brakes | Mechanical disc, front and rear, locking levers | Tektro Aries mechanical disc, front and rear, locking levers | |
| Frame | Steel low step-through tricycle, 400mm step-over | Steel low frame tricycle, 400mm step-over | |
| Wheels | 24-inch, Kenda 2.125in (three wheels) | 24-inch, Kenda 2.125in (three wheels) | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | Yes | |

