Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Talaria xXx TL2500 Pro $5,500 Full specs and where to buy | ![]() Talaria Sting R MX4 TL4000 $5,000 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Off-road or private property only as sold. Riders wanting a lighter, cheaper entry into Sur-Ron-class electric dirt bikes. | Off-road or private property only as sold. Riders who want a step up from the xXx with more battery and power, at Light Bee money or less on sale. | |
| Main trade-off | Less power and range than the Light Bee X or Sting. | Less power than the Sting Pro MX5 or Light Bee X, and the distributor page publishes no specs. | |
| Overview | |||
| Price | $5,500 | $5,000 (sale, RRP $6,500)Best | |
| Price basis | Official distributor price (A e-Bikes, NSW). Interstate prices vary with freight. | Sale price from the official distributor (A e-Bikes, NSW); RRP $6,500. Interstate prices vary with freight. | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Talaria mid-mount motor, 2.5kW rated | Talaria mid-mount motor, 4kW rated | |
| Drive type | Mid drive | Mid drive | |
| Torque | 233 Nm | 284 NmBest | |
| Battery | 2400 Wh | 2700 WhBest | |
| Range | 80 km | 100 kmBest | |
| Top assist | 75 km/h | 88 km/h | |
| Frame and ride | |||
| Weight | 55 kgBest | 66 kg | |
| Drivetrain | TBC | TBC | |
| Brakes | TBC | Four-piston hydraulic disc, 220mm rotors, four-level regenerative braking | |
| Frame | Electric off-road motorbike, throttle only, no pedals, 810mm seat height | Electric off-road motorbike, throttle only, no pedals, 840mm seat height | |
| Wheels | 70/100-19 front, 80/90-17 rear | 70/100-19 front, 80/100-19 rear | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 2500 W | 4000 W | |
| Assist cutoff | 75 km/h | 88 km/h | |
| Throttle | Yes | Yes | |
