Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Talaria xXx TL2500 Pro $5,500 View full specs | ![]() Sur-Ron Light Bee X (2026) $7,490 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $5,500Best | $7,490 | |
| Category | Moped | Moped | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Talaria mid-mount motor, 2.5kW rated | Sur-Ron PMSM | |
| Drive type | Mid drive | Mid drive | |
| Torque | 233 Nm | 295 NmBest | |
| Battery | 2400 Wh | 2520 WhBest | |
| Range | 80 kmBest | 75 km | |
| Top assist | 75 km/h | 75 km/h | |
| Frame and ride | |||
| Weight | 55 kgBest | 59 kg | |
| Drivetrain | TBC | Single speed, belt and chain | |
| Brakes | TBC | 4-piston hydraulic disc, 203mm front and rear | |
| Frame | Electric off-road motorbike, throttle only, no pedals, 810mm seat height | Forged aluminium alloy | |
| Wheels | 70/100-19 front, 80/90-17 rear | 19 inch front, 18 inch rear | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 2500 W | 8000 W | |
| Assist cutoff | 75 km/h | 75 km/h | |
| Throttle | Yes | Yes | |
