Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Sur-Ron Ultra Bee HP $10,490 View full specs | ![]() Sur-Ron Ultra Bee (2025) $9,990 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $10,490 | $9,990Best | |
| Category | Moped | Moped | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Sur-Ron mid-mount motor, 24.5kW peak | Sur-Ron PMSM | |
| Drive type | Mid drive | Mid drive | |
| Torque | 520 NmBest | 440 Nm | |
| Battery | 4440 WhBest | 4070 Wh | |
| Range | 115 km | 90 to 140 kmBest | |
| Top assist | 95 km/h | 90 km/h | |
| Frame and ride | |||
| Weight | 91 kg | 84.8 kgBest | |
| Drivetrain | TBC | Single speed, belt and chain | |
| Brakes | Four-piston hydraulic, 240mm wave discs | 4-piston hydraulic disc, 240mm front and rear, traction control | |
| Frame | Electric off-road motorbike, throttle only, no pedals, 910mm seat height | Forged aluminium alloy | |
| Wheels | 80/100-19 front, 100/90-18 rear (T); road tyres on the R | 19 inch front, 18 inch rear | |
| Road-legal | |||
| Compliance | not applicable | non compliant | |
| Rated motor | 24500 W | 12500 W | |
| Assist cutoff | 95 km/h | 90 km/h | |
| Throttle | Yes | Yes | |

