Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Patron ST Tuned POA View full specs | ![]() Scott Patron ST 10 POA View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | POA | POA | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX-R | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.1 kgBest | 25.3 kg | |
| Drivetrain | SRAM X0 Eagle AXS Transmission 12 Speed | SRAM Eagle 70 Transmission 12 Speed, Eagle 70 trigger shifter | |
| Brakes | Shimano XT BR-M8220 ABS Pro 4-Piston | SRAM Maven Base 4-Piston | |
| Frame | Full carbon full suspension, 170mm front / 150mm rear | Carbon main frame, alloy rear full suspension, 170mm front / 150mm rear | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

