Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Patron ST 10 Price TBC Full specs and where to buy | ![]() Scott Patron ST Tuned Price TBC Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want 170mm up front and enduro tyres on the Patron platform without flagship pricing. | Aggressive riders who want the flagship long-travel Patron with ABS and Bosch's race motor. | |
| Main trade-off | No screen (Bosch System Controller only) and no ABS despite some Scott copy mentioning it; no Australian price yet. | No Australian price published yet, and it will sit at the very top of the Scott eMTB range. | |
| Overview | |||
| Price | Price TBC | Price TBC | |
| Price basis | Scott Australia lists this new model without a price, and no Australian dealer had published one when we checked. We will add the price when it is released. | Scott Australia lists this new model without a price, and no Australian dealer had published one when we checked. We will add the price when it is released. | |
| Availability | Availability unconfirmed, checked 11 Oct | Availability unconfirmed, checked 11 Oct | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX-R | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25.3 kg | 24.1 kgBest | |
| Drivetrain | SRAM Eagle 70 Transmission 12 Speed, Eagle 70 trigger shifter | SRAM X0 Eagle AXS Transmission 12 Speed | |
| Brakes | SRAM Maven Base 4-Piston | Shimano XT BR-M8220 ABS Pro 4-Piston | |
| Frame | Carbon main frame, alloy rear full suspension, 170mm front / 150mm rear | Full carbon full suspension, 170mm front / 150mm rear | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

