Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Patron 10 Price TBC Full specs and where to buy | ![]() Scott Patron 20 Price TBC Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Trail riders who want the best-equipped 150mm Patron, with ABS braking and wireless shifting. | Riders who want wireless shifting and the carbon Patron frame without paying for ABS. | |
| Main trade-off | No Australian price yet, and at 24.4kg it is still a full-power, full-weight eMTB. | No ABS and a Fox 36 Rhythm fork instead of Performance; no Australian price published yet. | |
| Overview | |||
| Price | Price TBC | Price TBC | |
| Price basis | Scott Australia lists this new model without a price, and no Australian dealer had published one when we checked. We will add the price when it is released. | Scott Australia lists this new model without a price, and no Australian dealer had published one when we checked. We will add the price when it is released. | |
| Availability | Availability unconfirmed, checked 11 Oct | Availability unconfirmed, checked 11 Oct | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 120 Nm | 120 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.4 kg | 24.3 kgBest | |
| Drivetrain | SRAM GX Eagle AXS Transmission 12 Speed | SRAM S1000 Eagle AXS Transmission 12 Speed | |
| Brakes | Shimano XT BR-M8220 ABS Pro 4-Piston | Shimano Deore BR-M6220 4-Piston | |
| Frame | Carbon main frame, alloy rear full suspension, 150mm front / 150mm rear | Carbon main frame, alloy rear full suspension, 150mm front / 150mm rear | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

