Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() RILU POGO $2,790 View full specs | ![]() RILU NOMAD $2,390 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,790 | $2,390Best | |
| Category | Fat Tyre | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang rear hub | RILU rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 50 NmBest | 40 Nm | |
| Battery | 504 Wh | 504 Wh | |
| Range | Single-battery range not published; up to 100 km with the optional second battery upgrade fitted | 60 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 26 kg | 24.5 kgBest | |
| Drivetrain | Shimano 7-speed rapid shifter | Shimano 7-speed rapid shifter | |
| Brakes | Tektro disc, 180mm rotors | Tektro disc, 160mm rotors | |
| Frame | Folding aluminium, low step over height | Folding aluminium, 34cm step over height | |
| Wheels | 20 x 4.0 fat, Kenda | 20-inch, Kenda 20 x 2.35 | |
| Road-legal | |||
| Compliance | claimed by brand | non compliant | |
| Rated motor | 250 W | 200 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

