Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Riese & Muller Packster2 70 CT Touring $15,269 Full specs and where to buy | ![]() Riese & Muller Load5 75 $15,269 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | School run parents who want R&M's newest cargo platform with room for up to three kids and don't mind a straightforward derailleur setup. | Families with two or three children who want more box space than the Load5 60. | |
| Main trade-off | Only the Urban Grey Matt colourway was actually purchasable at check time. White, Chilli Matt, and the Vario/Automatic trims were all sold out, and the listing itself reads as pre-order stock, not ready-to-ship. | It is a long bike, so check your storage and turning space. | |
| Overview | |||
| Price | $15,269 | $15,269 | |
| Price basis | from, before options. The non-CT Packster2 70 without rear suspension is also sold from $13,089 (FAMILY trim, 625Wh) | touring from, before options. Vario from $16,279, Rohloff from $18,989 | |
| Availability | Pre-order, checked 24 Sept | In stock, checked 9 Oct | |
| Category | Cargo | Cargo | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Bosch | Bosch Cargo Line | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | TBC | |
| Battery | 750 WhBest | 725 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 41.1 kg | 36 kgBest | |
| Drivetrain | Shimano CUES 11-speed derailleur | Shimano XT 11-speed on touring; Enviolo belt or Rohloff E-14 belt on dearer trims | |
| Brakes | Tektro Auriga Comp HD-500 disc brake | Tektro TRP C 2.3 disc, Magura ABS optional | |
| Frame | cargo, front-loading step-through | Full suspension front loader cargo with longer box, 80mm front and rear | |
| Wheels | front 20" / rear 26" | 20 inch front, 26 inch rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

