Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() RFN Warrior Pro SX-E15 $7,990 View full specs | ![]() Sur-Ron Ultra Bee HP $10,490 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $7,990Best | $10,490 | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | RFN motor, 15kW peak | Sur-Ron mid-mount motor, 24.5kW peak | |
| Drive type | Mid drive | Mid drive | |
| Torque | 650 NmBest | 520 Nm | |
| Battery | 2960 Wh | 4440 WhBest | |
| Range | 80 km | 115 kmBest | |
| Top assist | 85 km/h | 95 km/h | |
| Frame and ride | |||
| Weight | 86 kgBest | 91 kg | |
| Drivetrain | TBC | TBC | |
| Brakes | Hydraulic disc front and rear | Four-piston hydraulic, 240mm wave discs | |
| Frame | Electric off-road motorbike, throttle only, no pedals, 920mm seat height | Electric off-road motorbike, throttle only, no pedals, 910mm seat height | |
| Wheels | 19-inch front, 16-inch rear | 80/100-19 front, 100/90-18 rear (T); road tyres on the R | |
| Road-legal | |||
| Compliance | non compliant | not applicable | |
| Rated motor | 15000 W | 24500 W | |
| Assist cutoff | 85 km/h | 95 km/h | |
| Throttle | Yes | Yes | |

