Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Reid Let's Roll Step-Through eBike $1,299.99 Buy now at Reid CyclesFull specs | ![]() Reid Classic Vintage eBike $1,499.99 Buy now at Reid CyclesFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | First-time e-bike buyers who want the lowest possible barrier to entry from a credible Australian brand. The swept-back step-through geometry and 27.5-inch wheels make it the most accessible daily commuter Reid makes. | Riders who want a classic Dutch style step-through with gentle assist for flat suburban errands and short commutes. | |
| Main trade-off | The 418Wh battery is adequate for short urban commutes but limits the Let's Roll to riders within a comfortable single-charge range. Heavy riders or hilly routes will see meaningful range reduction. | A small battery of about 353Wh and a Hi-Ten steel fork, and the page conflicts on battery and torque figures. | |
| Overview | |||
| Price | $1,299.99 (sale, RRP $2,299.99)Best | $1,499.99 (sale, RRP $2,199.99) | |
| Price basis | ride-away | ride-away sale price for the MY26 | |
| Availability | In stock, checked 22 Sept | Out of stock, checked 9 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang rear-hub | Ananda M131 | |
| Drive type | Hub drive | Hub drive | |
| Torque | 40 Nm | 42 NmBest | |
| Battery | 418 WhBest | 353 Wh | |
| Range | 35 to 60 km | 70 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 28 kg | TBC | |
| Drivetrain | Shimano 7-speed | Shimano Tourney 7-speed | |
| Brakes | Tektro hydraulic disc | Tektro HD-M275 hydraulic disc | |
| Frame | Step-through alloy, swept-back bars | Step-through hydroformed 6061 aluminium, vintage style | |
| Wheels | 27.5 x 2.1 | 700 x 45c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

