Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Reid 2095 $1,599.99 Buy now at Reid CyclesFull specs | ![]() Fiido Titan $1,999 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a compact mini-cargo e-bike for shopping and beach trips without the bulk of a full cargo bike. | Off-road or private property only as sold. Riders on private property who want a powerful fat-tyre load hauler. | |
| Main trade-off | A 250W hub on a loaded bike will be slow on steep hills. | Not road-legal in Australia; off-road and private-land use only. | |
| Overview | |||
| Price | $1,599.99 (sale, RRP $2,599.99)Best | $1,999 (sale, RRP $3,299) | |
| Price basis | Sale price at Reid (15 Nov 2026), down from $2,599.99. | Sale price at iScoot and Electric Kicks (was $3,299). Marketed for off-road and private-property use only. | |
| Availability | In stock, checked 15 Nov | In stock, checked 8 Nov | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | 250W rear hub, 350W peak | Fiido rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 70 Nm | |
| Battery | 720 WhBest | 696 Wh | |
| Range | 112 km (The seller's claim.) | 115 to 135 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 38 kg | |
| Drivetrain | 7-speed | 9-speed | |
| Brakes | Tektro hydraulic disc | 4-piston hydraulic disc, 203mm | |
| Frame | Low-step alloy mini-cargo frame with front rack and mid-frame basket | Aluminium longtail cargo, fat-tyre | |
| Wheels | 20 x 3.0in | 26 x 4.0 fat | |
| Road-legal | |||
| Compliance | claimed by brand | non compliant | |
| Rated motor | 250 W | 750 W | |
| Assist cutoff | 25 km/h | 45 km/h | |
| Throttle | No | Yes | |

