Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM Prague $1,499 View full specs | ![]() NCM M3 $1,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,499Best | $1,799 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Das-Kit X15 | Das-Kit X15 | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 468 Wh | 576 WhBest | |
| Range | 70 km | 110 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25 kg | 25 kg | |
| Drivetrain | Shimano Altus 3 x 7-speed | Shimano Altus, 7-speed | |
| Brakes | Tektro mechanical disc | Das-Kit hydraulic disc | |
| Frame | Hardtail aluminium 6061, 440, 480 or 520mm | Hardtail aluminium 6061 | |
| Wheels | 26, 27.5 or 29-inch | 27.5-inch (26, 27.5 and 29 inch sizes) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | Yes | |

