Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM Paris Max $1,999 Check price and stockFull specs | ![]() NCM Paris $1,799 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | City riders who want mid-drive climbing and low-maintenance internal-hub gears in a compact folding e-bike. | Apartment dwellers and mixed-mode commuters who need a light 20-inch folder with a 540Wh battery for the train or car boot. | |
| Main trade-off | Currently out of stock, and the 504Wh battery is smaller than the standard Paris. Roller and mechanical disc brakes rather than hydraulic. | Small 20-inch wheels and mechanical disc brakes, and a rear-hub motor that works harder on hills than the mid-drive Max. | |
| Overview | |||
| Price | $1,999 (sale, RRP $2,699) | $1,799Best | |
| Price basis | drive-away | drive-away | |
| Availability | In stock, checked 9 Oct | In stock, checked 14 Sept | |
| Category | Folding | Folding | |
| Model year | 2025 | 2025 | |
| Drive and power | |||
| Motor | Bafang | Das-Kit R2S | |
| Drive type | Mid drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 504 Wh | 540 WhBest | |
| Range | 100 kmBest | 90 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25 kg | 24 kgBest | |
| Drivetrain | Shimano Nexus, 8-speed internal hub | Shimano Tourney, 7-speed | |
| Brakes | Tektro mechanical disc front, Shimano roller rear | Tektro mechanical disc | |
| Frame | Folding step-through aluminium 6061 | Folding step-through aluminium 6061 | |
| Wheels | 20-inch | 20-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

