Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM M3 $1,799 Check price and stockFull specs | ![]() NCM Prague $1,499 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders after an affordable hardtail eMTB for fire trails and gravel, offered in three wheel sizes to suit height. | Budget buyers who want a hardtail e-MTB for paths and gravel in a choice of three wheel sizes. | |
| Main trade-off | Rear-hub drive is less efficient on steep, technical climbs than a mid-drive, and the standard throttle raises compliance questions. | Mechanical disc brakes and a small 468Wh battery. | |
| Overview | |||
| Price | $1,799 (sale, RRP $1,999) | $1,499Best | |
| Price basis | drive-away | drive-away | |
| Availability | In stock, checked 14 Sept | In stock, checked 9 Oct | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Das-Kit X15 | Das-Kit X15 | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 576 WhBest | 468 Wh | |
| Range | 110 kmBest | 70 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25 kg | 25 kg | |
| Drivetrain | Shimano Altus, 7-speed | Shimano Altus 3 x 7-speed | |
| Brakes | Das-Kit hydraulic disc | Tektro mechanical disc | |
| Frame | Hardtail aluminium 6061 | Hardtail aluminium 6061, 440, 480 or 520mm | |
| Wheels | 27.5-inch (26, 27.5 and 29 inch sizes) | 26, 27.5 or 29-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |

