Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM Cru7 $2,799 View full specs | ![]() NCM T7 $2,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,799 | $2,799 | |
| Category | Cruiser | Commuter | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Das-Kit X15 | Das-Kit X15 | |
| Drive type | TBC | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 912 Wh | 912 Wh | |
| Range | 180 kmBest | 80 to 150 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 29.8 kg | 28 kgBest | |
| Drivetrain | Shimano Altus 8-speed | Shimano Altus 8-speed | |
| Brakes | Das-Kit hydraulic disc | Das-Kit hydraulic disc | |
| Frame | Aluminium 6061 cruiser, step-over (Cru7) or step-through (Cru7s) | Step-over aluminium 6061, 28-inch | |
| Wheels | 26 x 2.15 | 28-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

