Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM CG7 $3,499 Check price and stockFull specs | ![]() Pedal Packer $3,497 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Families and errand riders who need a cargo bike but cannot justify Tern GSD money. The torque sensor and 912Wb battery give it more real-world range and feel than the price suggests. | Families and couriers who need to carry kids or a big load with serious hill-climbing torque. | |
| Main trade-off | Currently out of stock with no published restock date. 37 kg unladen weight requires planning for apartment storage, stair access, or car-rack transport. | A long-tail cargo frame is bulky to store and park, and the Altus drivetrain is entry-level for a mid-drive at this price. | |
| Overview | |||
| Price | $3,499 | $3,497 (sale, RRP $4,300)Best | |
| Price basis | drive-away | ride-away at pedalbikes.com.au | |
| Availability | In stock, checked 27 Sept | In stock, checked 17 Oct | |
| Category | Cargo | Cargo | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Das-Kit X21 | Ananda M100 mid-drive | |
| Drive type | Hub drive | Mid drive | |
| Torque | TBC | 110 Nm | |
| Battery | 912 Wh | 1036 WhBest | |
| Range | 60 to 180 kmBest | 150 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 37 kgBest | 38 kg | |
| Drivetrain | Shimano Altus 7-speed | Shimano Altus 9-speed | |
| Brakes | Das-Kit hydraulic disc with brake sensor | Shimano MT-200 hydraulic disc, 160mm | |
| Frame | Step-through aluminium 6061, 20-inch, extended cargo rear | Alloy step-through long-tail cargo | |
| Wheels | 20-inch | 24 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

