Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM CG7 $3,499 Check price and stockFull specs | ![]() Aventon Abound SR $2,999 Buy now at BikesOnlineFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Families and errand riders who need a cargo bike but cannot justify Tern GSD money. The torque sensor and 912Wb battery give it more real-world range and feel than the price suggests. | Families looking for the cheapest credible cargo e-bike in the Australian market. It sits well below the established cargo brands on price. | |
| Main trade-off | Currently out of stock with no published restock date. 37 kg unladen weight requires planning for apartment storage, stair access, or car-rack transport. | Eco-Drive rear hub is not as refined as Bosch on hill starts with a fully loaded bike. | |
| Overview | |||
| Price | $3,499 | $2,999 (sale, RRP $3,699)Best | |
| Price basis | drive-away | ride-away | |
| Availability | In stock, checked 27 Sept | In stock, checked 8 Oct | |
| Category | Cargo | Cargo | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Das-Kit X21 | Aventon Eco-Drive rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 69 Nm | |
| Battery | 912 WhBest | 733 Wh | |
| Range | 60 to 180 kmBest | 60 to 97 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 37 kg | 36.3 kgBest | |
| Drivetrain | Shimano Altus 7-speed | Shimano Acera 8-speed | |
| Brakes | Das-Kit hydraulic disc with brake sensor | Aventon hydraulic disc, 4-piston front 2-piston rear | |
| Frame | Step-through aluminium 6061, 20-inch, extended cargo rear | Long-tail cargo aluminium | |
| Wheels | 20-inch | 20-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

