Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM C5 $1,499 View full specs | ![]() NCM T3 $1,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,499Best | $1,799 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Das-Kit X2 | Das-Kit X15 | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 504 Wh | 576 WhBest | |
| Range | 100 km | 60 to 120 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 18 kgBest | 27 kg | |
| Drivetrain | TBC | Shimano Altus 7-speed | |
| Brakes | Tektro R315 dual-pivot caliper | Tektro/Das-Kit hydraulic disc | |
| Frame | Aluminium 6061, 510mm (Medium) or 560mm (Large) | Step-over aluminium 6061, 28-inch | |
| Wheels | 700 x 30c CST | 28-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | Yes | |

