Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Merida eOne-Sixty 675 $5,717 Full specs and where to buy | ![]() Merida eOne-Eighty 500 $6,297 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders tackling steep, technical enduro and all-mountain trails who want full-power assist and long travel. | Riders who want 180mm of travel and full Bosch power for bike park laps and steep enduro trails, on an alloy budget. | |
| Main trade-off | At around 25.6kg it is heavy to manoeuvre and lift. | Shimano CUES 10-speed and SRAM DB4 brakes are entry level for a bike this capable. | |
| Overview | |||
| Price | $5,717 (sale, RRP $8,799)Best | $6,297 (sale, RRP $9,399) | |
| Price basis | 99 Bikes sale price against a stated full price of $8,799. Gunmetal Grey and Silk Fog Green colourways were listed when checked (9 Oct 2026). | 99 Bikes sale price against a stated full price of $9,399. | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2027 | |
| Drive and power | |||
| Motor | Shimano STEPS EP801 | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 120 NmBest | |
| Battery | 712 Wh | 800 WhBest | |
| Range | 83 km | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 26.1 kg | TBC | |
| Drivetrain | SRAM Eagle 70 1x12 | Shimano CUES U6000 10-speed, 11-48T | |
| Brakes | SRAM DB6 4-piston hydraulic disc, 220mm front | SRAM DB4 Stealth 4-piston hydraulic, 200mm rotors | |
| Frame | Aluminium, mullet, 170mm front and 160mm rear travel | Aluminium full-suspension enduro frame | |
| Wheels | 29 inch front, 27.5 inch rear | 29 inch front, 27.5 inch rear (mullet) | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

