Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Merida eOne-Sixty 400 $4,799 Full specs and where to buy | ![]() Merida eOne-Sixty 675 $5,717 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | The entry point into Merida's enduro eMTB range for riders who want 160mm travel without the carbon price tag. | Riders tackling steep, technical enduro and all-mountain trails who want full-power assist and long travel. | |
| Main trade-off | Alloy frame and the base RockShox spec mean it is heavier and less refined than the 675 or 8000 above it. | At around 25.6kg it is heavy to manoeuvre and lift. | |
| Overview | |||
| Price | $4,799 (sale, RRP $6,999)Best | $5,717 (sale, RRP $8,799) | |
| Price basis | 99 Bikes sale price against a stated full price of $6,999 for the current Gunmetal Grey version. An earlier 630Wh version was listed at $6,499 RRP. | 99 Bikes sale price against a stated full price of $8,799. Gunmetal Grey and Silk Fog Green colourways were listed when checked (9 Oct 2026). | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Shimano STePS EP801 | Shimano STEPS EP801 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 630 Wh | 712 WhBest | |
| Range | 73 km | 83 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 26.2 kg | 26.1 kgBest | |
| Drivetrain | Hydraulic disc brakes | SRAM Eagle 70 1x12 | |
| Brakes | Hydraulic disc | SRAM DB6 4-piston hydraulic disc, 220mm front | |
| Frame | Alloy, full suspension, 160mm front/160mm rear, mullet wheel setup | Aluminium, mullet, 170mm front and 160mm rear travel | |
| Wheels | TBC | 29 inch front, 27.5 inch rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

