Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Merida eOne-Eighty FR 800 $9,348 View full specs | ![]() Merida eOne-Sixty 7000 $10,199 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $9,348Best | $10,199 | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2027 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Shimano EP801 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 120 NmBest | 85 Nm | |
| Battery | 800 WhBest | 600 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | SRAM Eagle 70 Transmission 12-speed, 10-52T | Shimano XT | |
| Brakes | SRAM Maven Base 4-piston hydraulic, 220mm and 200mm rotors | TBC | |
| Frame | Aluminium freeride enduro frame | Carbon full-suspension enduro frame | |
| Wheels | 29 inch front, 27.5 inch rear (mullet) | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

