Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Leitner Atlas $2,599 View full specs | ![]() Fiido Titan $3,299 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,599Best | $3,299 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | XOFO 48V rear hub | Fiido rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 55 Nm | 70 NmBest | |
| Battery | 720 WhBest | 696 Wh | |
| Range | 60 km | 115 to 135 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 34 kgBest | 38 kg | |
| Drivetrain | Shimano Altus 7-speed | 9-speed | |
| Brakes | Tektro hydraulic disc, 180mm rotors | 4-piston hydraulic disc, 203mm | |
| Frame | Aluminium 6061 longtail cargo, 150kg payload, 50kg rear rack | Aluminium longtail cargo, fat-tyre | |
| Wheels | 20 x 3.0 CTS puncture-resistant | 26 x 4.0 fat | |
| Road-legal | |||
| Compliance | claimed by brand | non compliant | |
| Rated motor | 250 W | 750 W | |
| Assist cutoff | 25 km/h | 45 km/h | |
| Throttle | No | Yes | |

