Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Fiido T2 Longtail $2,099 View full specs | ![]() Fiido Titan $2,099 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,099 | $2,099 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Fiido 750W geared rear hub, Mivice S200 torque sensor | Fiido rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 70 Nm | |
| Battery | 998 WhBest | 696 Wh | |
| Range | 136 kmBest | 115 to 135 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 40 kg | 38 kgBest | |
| Drivetrain | Shimano 7-speed (TY300D, TX50 shifter) | 9-speed | |
| Brakes | Hydraulic disc | 4-piston hydraulic disc, 203mm | |
| Frame | Longtail cargo, 200kg max load | Aluminium longtail cargo, fat-tyre | |
| Wheels | TBC | 26 x 4.0 fat | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 750 W | 750 W | |
| Assist cutoff | 25 km/h | 45 km/h | |
| Throttle | No | Yes | |

