Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Fiido M1 Pro $1,749 View full specs | ![]() AMPD Bros Ace-X Plus $2,990 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,749Best | $2,990 | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Fiido 500W geared rear hub, Mivice S200 torque sensor | AMPD-built rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 55 Nm | 80 NmBest | |
| Battery | 556.8 Wh | 1040 WhBest | |
| Range | 87 kmBest | 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 26.8 kg | TBC | |
| Drivetrain | Shimano 7-speed (TY300D, TZ500 14-28T) | Shimano Altus 8-speed | |
| Brakes | Dual-piston hydraulic disc with power cut-off | Tektro hydraulic disc, 180mm 4-piston | |
| Frame | 20 inch aluminium folding, full suspension | Moto-style aluminium fat-tyre, 180kg payload rating | |
| Wheels | 20 x 4.0 fat | 20 x 4.0 Kenda fat | |
| Road-legal | |||
| Compliance | non compliant | verified | |
| Rated motor | 500 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

