Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Fatboy The Bagus V3 EN15194 Certified $3,990 Buy now at Ride ElectricFull specs | ![]() Fatboy The Bagus V2 $3,590 Buy now at Ride ElectricFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want Fatboy's flagship with full suspension in the road-legal EN15194 version. | Off-road or private property only as sold. Riders who want the flagship Fatboy, with front and rear suspension for the smoothest ride in the range. | |
| Main trade-off | Heavy at 45kg, and $1,000 more than the DNA V3. | The priciest of the three, and it carries the same throttle and 500W motor compliance caveat as the Harlem and Scrambler. | |
| Overview | |||
| Price | $3,990 (sale, RRP $4,690) | $3,590 (sale, RRP $4,690)Best | |
| Price basis | Sale price at Ride Electric (15 Nov 2026). Fatboy's own store had it at $4,190 the same day. | Sale price at Ride Electric (15 Nov 2026), down from $4,690. Fatboy's own store listed it at $3,790 on 8 Nov. | |
| Availability | In stock, checked 15 Nov | In stock, checked 15 Nov | |
| Category | Moped | Moped | |
| Model year | 2026 | 2024 | |
| Drive and power | |||
| Motor | Bafang 250W rear hub (Fatboy FBX system) | Bafang | |
| Drive type | Hub drive | Hub drive | |
| Torque | 90 Nm | 100 NmBest | |
| Battery | TBC | 1040 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 45 kg (Fatboy's figure including the battery. Weight capacity up to 180kg.) | 38 kgBest | |
| Drivetrain | TBC | single/multi-speed hub drive with chain (exact gearing not stated on source page) | |
| Brakes | Fatboy 4-piston hydraulic calipers with sintered pads, 203mm rotors | 203mm Tektro hydraulic disc brakes, front and rear | |
| Frame | Step-over moto-style frame with passenger seat and footpegs | step-over | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | claimed by brand | non compliant | |
| Rated motor | 250 W | 500 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

