Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Eunorau META20 X2.0 $2,399 View full specs | ![]() Eunorau META26 X2.0 $2,399 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,399 | $2,399 | |
| Category | Folding | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Eunorau 36V rear hub | Eunorau rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 32 Nm | 32 Nm | |
| Battery | 540 Wh | 540 Wh | |
| Range | 80 km | 60 to 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 29 kgBest | 30 kg | |
| Drivetrain | Shimano 7-speed | Shimano 7-speed | |
| Brakes | Hydraulic disc, 180mm, motor cut-off levers | Hydraulic disc, 180mm front and rear, motor cut-off | |
| Frame | Aluminium 6061 folding step-through | Step-over aluminium 6061, front suspension fork | |
| Wheels | 20 x 3.0 Kenda | 26-inch (24 and 27.5 inch options) | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

