Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Eunorau G30-CARGO X2.0 $2,779 View full specs | ![]() Eunorau MAX-CARGO X2.0 $3,079 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,779Best | $3,079 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Eunorau 48V geared rear hub | Eunorau rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 45 Nm | |
| Battery | 672 Wh | 672 Wh | |
| Range | TBC | 70 to 130 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 38.5 kg | |
| Drivetrain | Shimano 7-speed | Shimano 7-speed | |
| Brakes | Tektro disc, 160mm | Hydraulic disc, 180mm | |
| Frame | Aluminium 6061 step-through compact cargo | Aluminium longtail cargo | |
| Wheels | 20 x 3.0 Kenda | 24 x 2.4 inch | |
| Road-legal | |||
| Compliance | non compliant | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 32 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

