Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() ET.Cycle T720 $2,099 View full specs | ![]() ET.Cycle T1000 $2,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,099Best | $2,499 | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Das-Kit X15F | Das-Kit X15F | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 720 Wh | 1008 WhBest | |
| Range | 110 km | 150 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 35.6 kg | 35.6 kg | |
| Drivetrain | 8-speed, 11-32T | 8-speed, 11-32T | |
| Brakes | Tektro MD-M280 mechanical disc, 180mm rotors | Tektro HD-E350 hydraulic disc, 180mm rotors | |
| Frame | Step-through aluminium 6061 fat bike frame, 26 x 460mm | Step-through aluminium 6061 fat bike frame, 26 x 460mm | |
| Wheels | 26 x 4.0 fat, CST CTC06 | 26 x 4.0 fat, CST CTC06 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

