Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() ENGWE Engine Pro 2.0 $2,019 Full specs and where to buy | ![]() ENGWE E26 Price TBC Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Buyers who want maximum fat-tyre fun on a budget. Full suspension on a fat-tyre folder is unusual at this price. | Weekend riders who want fat tyres for sand or gravel without committing to a moped class. | |
| Main trade-off | Weight and DTC-only support. No Australian service network. | Compliance varies by import batch. Confirm before buying. | |
| Overview | |||
| Price | $2,019 (sale, RRP $2,599) | Price TBC | |
| Price basis | Sale price at PC Market (Auburn NSW) for the black bike; other colours $2,099 to $2,199. On backorder when checked. Sold as an off-road bike. | Check seller | |
| Availability | Out of stock, checked 9 Oct | Availability unconfirmed | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | ENGWE rear-hub motor | Bafang rear-hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 45 Nm | 75 NmBest | |
| Battery | 768 Wh | 768 Wh | |
| Range | 50 to 80 km | 140 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 37.8 kg | 34.5 kgBest | |
| Drivetrain | Shimano 8-speed | Shimano 7-speed | |
| Brakes | Tektro disc, 160mm | Hydraulic disc | |
| Frame | Full-suspension fat-tyre folding | Aluminium fat-tyre commuter | |
| Wheels | 20 x 4.0 fat | 26 x 4.0 fat | |
| Road-legal | |||
| Compliance | non compliant | claimed by brand | |
| Rated motor | 1200 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |

