Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() ENGWE E26 Price TBC Full specs and where to buy | ![]() ENGWE Engine Pro 2.0 $2,019 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Weekend riders who want fat tyres for sand or gravel without committing to a moped class. | Buyers who want maximum fat-tyre fun on a budget. Full suspension on a fat-tyre folder is unusual at this price. | |
| Main trade-off | Compliance varies by import batch. Confirm before buying. | Weight and DTC-only support. No Australian service network. | |
| Overview | |||
| Price | Price TBC | $2,019 (sale, RRP $2,599) | |
| Price basis | Check seller | Sale price at PC Market (Auburn NSW) for the black bike; other colours $2,099 to $2,199. On backorder when checked. Sold as an off-road bike. | |
| Availability | Availability unconfirmed | Out of stock, checked 9 Oct | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang rear-hub | ENGWE rear-hub motor | |
| Drive type | Hub drive | Hub drive | |
| Torque | 75 NmBest | 45 Nm | |
| Battery | 768 Wh | 768 Wh | |
| Range | 140 kmBest | 50 to 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 34.5 kgBest | 37.8 kg | |
| Drivetrain | Shimano 7-speed | Shimano 8-speed | |
| Brakes | Hydraulic disc | Tektro disc, 160mm | |
| Frame | Aluminium fat-tyre commuter | Full-suspension fat-tyre folding | |
| Wheels | 26 x 4.0 fat | 20 x 4.0 fat | |
| Road-legal | |||
| Compliance | claimed by brand | non compliant | |
| Rated motor | 250 W | 1200 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | Yes | |

