Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() DYU M20 Price TBC View full specs | ![]() Reid Let's Moto Fat eBike $1,799.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | Price TBC | $1,799.99 | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | DYU rear hub, 250W rated, 1000W peak | Ananda R210 rear-hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 42 Nm | |
| Battery | 874 WhBest | 529 Wh | |
| Range | 160 kmBest | 40 to 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 40 kg | 28 kgBest | |
| Drivetrain | TBC | Shimano 7-speed, Prowheel 36T chainset | |
| Brakes | Dual mechanical disc | Tektro hydraulic disc | |
| Frame | Aluminium moto-style frame, long bench seat | 6061 alloy moto-style step-through, internal cable routing | |
| Wheels | 20 x 4 inch fat tyres | 20 x 4.0 fat | |
| Road-legal | |||
| Compliance | non compliant | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |

