Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Dyson Bikes Hard Tail Evo 8-speed $2,499 View full specs | ![]() Dyson Bikes Hard Tail Evo RTC 2026 $2,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,499Best | $2,899 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Dyson 250W hub motor | Dyson LPC front hub | |
| Drive type | TBC | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 630 Wh | 630 Wh | |
| Range | 100 km | 50 to 100 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Altus 8-speed, 12-32T | Shimano 8-speed | |
| Brakes | Tektro hydraulic disc, 180mm rotors, motor cut-off | Tektro hydraulic disc, 180mm rotors | |
| Frame | Hardtail aluminium | Hardtail aluminium | |
| Wheels | 27.5-inch (Kenda 27.5 x 2.1 with Slime sealant) | 27.5-inch (CST 27.5 x 2.35) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

