Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Aventon Level 4 ADV $4,499 Buy now at BikesOnlineFull specs | ![]() Aventon Level 4 REC $3,299 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Commuters who want a mid-drive step-up from the rear-hub Level 3, with strong hill torque, big range and Aventon's connected anti-theft hardware built in. | Commuters who want Aventon's connected security features, a big battery and front suspension without paying for the mid-drive Level 4 ADV. | |
| Main trade-off | It costs a lot more than the Level 3, and compliance is brand-asserted rather than a sighted per-model EN 15194 declaration. | The AU listing does not publish the motor rating, and stock status was unclear when checked. | |
| Overview | |||
| Price | $4,499 | $3,299Best | |
| Price basis | ride-away at BikesOnline; not currently available to NSW customers | ride-away at BikesOnline; same price for the REC ST | |
| Availability | Pre-order, checked 12 Oct | Availability unconfirmed, checked 9 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aventon Ultro S mid-drive | Aventon rear hub | |
| Drive type | Mid drive | Hub drive | |
| Torque | 100 NmBest | 80 Nm | |
| Battery | 800 WhBest | 733 Wh | |
| Range | 177 kmBest | 121 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 27.7 kg | TBC | |
| Drivetrain | Shimano CUES 10-speed with Aventon electronic AutoShift | Shimano Altus 8-speed | |
| Brakes | Tektro hydraulic disc, 180mm | Tektro HD-E3520 hydraulic disc, 180mm rotors | |
| Frame | Aluminium, step-over (Level 4 ADV) or step-through (Level 4 ADV ST) | Aluminium, step-over (REC) or step-through (REC ST) | |
| Wheels | 27.5-inch | 27.5 x 2.2 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

