Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Aventon Aventure M $3,499 View full specs | ![]() Aventon Aventure 3 $2,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,499 | $2,899Best | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aventon A100 mid-drive | Aventon Eco-Drive rear hub | |
| Drive type | Mid drive | Hub drive | |
| Torque | 100 NmBest | 69 Nm | |
| Battery | 733 Wh | 733 Wh | |
| Range | 136 kmBest | 70 to 105 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 33.1 kgBest | 34 kg | |
| Drivetrain | Shimano CUES 10-speed with Aventon AutoShift e-shifter | Shimano Altus 8-speed | |
| Brakes | SRAM DB4 hydraulic disc | Tektro HD-E3520 hydraulic disc, 2-piston, 180mm rotors | |
| Frame | Aluminium step-over, 50mm suspension seatpost, 181kg max load | Step-through aluminium, fat-tyre adventure | |
| Wheels | 26 x 4.0 Inova puncture-resistant | 26 x 4.0 fat | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

