Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Aventon Aventure M $4,599 Buy now at BikesOnlineFull specs | ![]() Aventon Aventure 3 $2,999 Buy now at BikesOnlineFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a fat tyre bike that climbs like a mid-drive eMTB, for sand, fire trails and long mixed rides. | Buyers who want a value fat-tyre adventure bike and don't need an Australian-built warranty backstop. | |
| Main trade-off | It costs more than hub-drive fat bikes, and sizes and colours were patchy in stock. | BikesOnline service network is large for online but smaller than Lekker or AMPD on direct support. | |
| Overview | |||
| Price | $4,599 | $2,999 (sale, RRP $3,499)Best | |
| Price basis | BikesOnline price | listed bike price; step-over and ST frames both $2,999 on sale (RRP $3,499) at BikesOnline, 25 Oct 2026 | |
| Availability | In stock, checked 8 Nov | In stock, checked 8 Nov | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aventon A100 mid-drive | Aventon 36V rear hub | |
| Drive type | Mid drive | Hub drive | |
| Torque | 100 NmBest | 80 Nm | |
| Battery | 733 Wh | 733 Wh | |
| Range | 136 kmBest | 70 to 105 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 33.1 kgBest | 34.9 kg | |
| Drivetrain | Shimano CUES 10-speed with Aventon AutoShift e-shifter | Shimano Altus 8-speed | |
| Brakes | SRAM DB4 hydraulic disc | Tektro HD-E3520 hydraulic disc, 2-piston, 180mm rotors | |
| Frame | Aluminium step-over, 50mm suspension seatpost, 181kg max load | Aluminium, step-over or step-through (ST), fat tyre adventure | |
| Wheels | 26 x 4.0 Inova puncture-resistant | 26 x 4.0 fat | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

