Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Arctic Leopard XE Pro S $5,995 Full specs and where to buy | ![]() Arctic Leopard XE Pro R Price TBC Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Off-road or private property only as sold. Off-road riders who want the core Arctic Leopard powertrain on a more street/trail-oriented wheel set, for private land use. | Experienced off-road riders on private land or sanctioned tracks who want Sur-Ron-class power with a long-travel enduro chassis. | |
| Main trade-off | Not road-legal in Australia, and no national bicycle service network behind it. | It sits outside Australia's pedal-assist e-bike rules as sold, and its Australian availability, classification and registration position are not verified. | |
| Overview | |||
| Price | $5,995 (sale, RRP $8,500) | Price TBC | |
| Price basis | Sale price at Global Bike Co (Melbourne); PedL lists $5,985. The black bike is $8,450. RRP $8,500. Arctic Leopard has no official Australian distributor. | No Australian price: no Australian retail offer verified (14 Oct 2026). US prices are not converted. | |
| Availability | In stock, checked 9 Oct | Availability unconfirmed | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Arctic Leopard mid-mount direct drive | Arctic Leopard mid-mount direct drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 500 Nm | 700 NmBest | |
| Battery | 3960 Wh | 4440 WhBest | |
| Range | 40 to 80 km | 45 to 95 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 67 kgBest | 79 kg | |
| Drivetrain | TBC | TBC | |
| Brakes | Hydraulic disc, 220mm rotors | Hydraulic disc, 240mm rotors, 4-piston | |
| Frame | Electric off-road motorbike, throttle only, no pedals | Electric off-road motorbike, throttle only, no pedals | |
| Wheels | 19-inch (street/trail) | 21-inch front / 18-inch rear | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | Not verified | Not verified | |
| Assist cutoff | 100 km/h | Not published | |
| Throttle | Yes | Yes | |

