Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Arctic Leopard XE Pro R Price TBC Full specs and where to buy | ![]() Arctic Leopard XE Pro S Enduro Price TBC Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Experienced off-road riders on private land or sanctioned tracks who want Sur-Ron-class power with a long-travel enduro chassis. | Riders who want the XE Pro S powertrain with taller 21/18 enduro wheels for genuine off-road terrain on private land. | |
| Main trade-off | It sits outside Australia's pedal-assist e-bike rules as sold, and its Australian availability, classification and registration position are not verified. | Same legal status as the rest of the range: off-road only, not road-legal in Australia. | |
| Overview | |||
| Price | Price TBC | Price TBC | |
| Price basis | No Australian price: no Australian retail offer verified (14 Oct 2026). US prices are not converted. | No Australian price: not sold by Australian retailers when checked (28 Sep 2026). | |
| Availability | Availability unconfirmed | Availability unconfirmed | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Arctic Leopard mid-mount direct drive | Arctic Leopard mid-mount direct drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 700 NmBest | 500 Nm | |
| Battery | 4440 WhBest | 3960 Wh | |
| Range | 45 to 95 kmBest | 40 to 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 79 kg | 68 kgBest | |
| Drivetrain | TBC | TBC | |
| Brakes | Hydraulic disc, 240mm rotors, 4-piston | Hydraulic disc, 220mm rotors | |
| Frame | Electric off-road motorbike, throttle only, no pedals | Electric off-road motorbike, throttle only, no pedals | |
| Wheels | 21-inch front / 18-inch rear | 21-inch front / 18-inch rear (enduro) | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | Not verified | Not verified | |
| Assist cutoff | Not published | 100 km/h | |
| Throttle | Yes | Yes | |

