Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Amflow PX Carbon $9,999 Check price and stockFull specs | ![]() Amflow PX Carbon Pro $13,999 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Technical trail riders who want Avinox's stronger M2S motor and lots of geometry adjustment. | Riders who want the PX platform with FOX Factory suspension, SRAM X0 Transmission and carbon wheels. | |
| Main trade-off | Pre-order only when checked, and Amflow does not state the rear travel on its Australian spec page. | $13,999 and pre-order only when checked. | |
| Overview | |||
| Price | $9,999Best | $13,999 | |
| Price basis | Amflow AU store and Spoke N Trail | Amflow AU store and Spoke N Trail | |
| Availability | Pre-order, checked 25 Oct | Pre-order, checked 25 Oct | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | DJI Avinox M2S | DJI Avinox M2S | |
| Drive type | Mid drive | Mid drive | |
| Torque | 130 Nm | 130 Nm | |
| Battery | 700 Wh | 700 Wh | |
| Range | 144 km (Amflow's claim, measured on a PX Carbon Pro (700Wh) with an 80kg rider on flat paved road in Eco mode.) | 144 km (Amflow's claim, measured on this bike (700Wh) with an 80kg rider on flat paved road in Eco mode.) | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 21.2 kg (Amflow's factory-configuration weight for size L without mudguards, lights, pedals or protection film, tubeless. M 21.0kg.) | 20.8 kg (Amflow's factory-configuration weight for size L without mudguards, lights, pedals or protection film, tubeless. M 20.6kg, XL 20.9kg, XXL 21.1kg.)Best | |
| Drivetrain | SRAM S1000 Eagle Transmission, XS-1270 10-52T, 38T | SRAM X0 Eagle Transmission, XS-1295 10-52T, 38T | |
| Brakes | Magura Gustav Pro 4-piston hydraulic disc, 203mm rotors | Magura Gustav Pro 4-piston hydraulic disc, 203mm rotors | |
| Frame | Carbon full suspension, 40 geometry settings via headset cups and chainstay flip chip, 27.5in or 29in rear wheel | Carbon full suspension, 40 geometry settings via headset cups and chainstay flip chip, 27.5in or 29in rear wheel | |
| Wheels | 29 x 2.5 front, 27.5 x 2.5 rear (Schwalbe Magic Mary and Albert, mixed wheels) | 29 x 2.5 front, 27.5 x 2.5 rear (Schwalbe Magic Mary and Albert), Amflow XMC-30 carbon wheels | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

