Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Amflow PR Carbon $6,999 Check price and stockFull specs | ![]() Amflow PR Carbon Pro $8,699 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Trail and enduro riders who want a carbon Avinox e-MTB with a removable 800Wh battery for well under $10,000. | Riders who want the PR's removable battery with the stronger M2S motor, FOX 36 suspension and Magura brakes. | |
| Main trade-off | Pre-order only, entry-level FOX suspension, and no published weight for this build. | Pre-order only, with no published weight for this build. | |
| Overview | |||
| Price | $6,999Best | $8,699 | |
| Price basis | Spoke N Trail, 800Wh removable battery | Spoke N Trail, 800Wh removable battery | |
| Availability | Pre-order, checked 2 Nov | Pre-order, checked 2 Nov | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | DJI Avinox M2 | DJI Avinox M2S | |
| Drive type | Mid drive | Mid drive | |
| Torque | 125 Nm | 150 NmBest | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | SRAM S1000 Eagle Transmission 12-speed, AXS Pod, XS-1270 10-52T, 38T | SRAM S1000 Eagle Transmission 12-speed, AXS Pod | |
| Brakes | Tektro 4-piston hydraulic disc (Amflow custom), 203mm rotors | Magura Gustav Pro 4-piston hydraulic disc | |
| Frame | Carbon full suspension, 40 adjustable geometry settings, 27.5in or 29in rear wheel | Carbon full suspension, 40 adjustable geometry settings, 27.5in or 29in rear wheel | |
| Wheels | 29 x 2.5 front (Maxxis Assegai), Maxxis Minion DHR II rear | 29in front, Schwalbe Albert 27.5 x 2.5 rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

