Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Yuba Supercargo CL $9,250 View full specs | ![]() Yuba Spicy Curry + All Terrain $7,595 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $9,250 | $7,595Best | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Cargo Line | Bosch Cargo Line (Smart System) | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | 85 Nm | |
| Battery | 500 Wh | 625 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 40 kg | 32 kgBest | |
| Drivetrain | Shimano Deore 10-speed, 11-36T | Microshift 9-speed, 11-38T | |
| Brakes | Hydraulic disc | Magura Thirty 2 hydraulic disc | |
| Frame | Front loader cargo | Mid-tail longtail cargo, mixed wheel | |
| Wheels | 20 inch | 26 inch front, 20 inch rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

