Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Yuba Spicy Curry V4 $7,295 Full specs and where to buy | ![]() Yuba Spicy Curry + All Terrain $7,595 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Families who want to carry two kids plus gear over hilly terrain on a premium Bosch-powered longtail. | Families who ride gravel paths and want the Spicy Curry with more battery and grippier tyres. | |
| Main trade-off | The integrated 500Wh battery needs the optional range extender for longer hauls. | Three hundred dollars more than the standard Spicy Curry V4, for a mostly tyre and battery upgrade. | |
| Overview | |||
| Price | $7,295Best | $7,595 | |
| Price basis | ride-away; passenger pack promo at Cargocycles | ride-away; passenger pack promo at Cargocycles | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Cargo | Cargo | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Bosch Cargo Line (Smart System) | Bosch Cargo Line (Smart System) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 500 Wh | 625 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 32 kg | 32 kg | |
| Drivetrain | microSHIFT 9-speed | Microshift 9-speed, 11-38T | |
| Brakes | Magura hydraulic disc, 180mm | Magura Thirty 2 hydraulic disc | |
| Frame | Mid-tail longtail cargo, mixed wheel | Mid-tail longtail cargo, mixed wheel | |
| Wheels | 26 inch front, 20 inch rear | 26 inch front, 20 inch rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

