Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Yuba Spicy Curry + All Terrain $7,595 View full specs | ![]() Yuba Spicy Curry V4 $7,295 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $7,595 | $7,295Best | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Bosch Cargo Line (Smart System) | Bosch Cargo Line (Smart System) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 625 WhBest | 500 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 32 kg | 32 kg | |
| Drivetrain | Microshift 9-speed, 11-38T | microSHIFT 9-speed | |
| Brakes | Magura Thirty 2 hydraulic disc | Magura hydraulic disc, 180mm | |
| Frame | Mid-tail longtail cargo, mixed wheel | Mid-tail longtail cargo, mixed wheel | |
| Wheels | 26 inch front, 20 inch rear | 26 inch front, 20 inch rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

